1
/
of
2
Shipping calculated at checkout.
Chicken 90%, pea protein 2.5% potato starch 3.4%, glycerin2.35% sorbitol 1.5% salt 0.25% | Protein 40% Crude fat 3.2% Crude fiber 2.2% Crude ash 3% Moisture 18% |
Duck 90%, pea protein 2.5%, potato starch 3.4%, glycerin2.35% sorbitol 1.5% salt 0.25% | Protein 40% Crude fat 3.2% Crude fiber 2.2% Crude ash 3% Moisture 18% |
Lamb 90%, pea protein 2.5% potato starch 3.4%, glycerin2.35% sorbitol 1.5% salt 0.25% | Protein 40% Crude fat 3.2% Crude fiber 2.2% Crude ash 3% Moisture 18% |
beef 90%, pea protein 2.5% potato starch 3.4%, glycerin2.35% sorbitol 1.5% salt 0.25% | Protein 40% Crude fat 3.2% Crude fiber 2.2% Crude ash 3% Moisture 18% |
Salmon90%, pea protein 2.5% potato starch 3.4%, glycerin2.35% sorbitol 1.5% salt 0.25% | Protein 40% Crude fat 3.2% Crude fiber 2.2% Crude ash 3% Moisture 18% |
Rabbit 90%, pea protein 2.5% potato starch 3.4%, glycerin2.35% sorbitol 1.5% salt 0.25% | Protein 40% Crude fat 3.2% Crude fiber 2.2% Crude ash 3% Moisture 18% |






