1
/
of
2
Shipping calculated at checkout.
Chicken 97%, potato starch 2.5%, soyabean protein 0.5%, | Protein 42% Crude fat 4.5% Crude fibre 1.2% Crude ash 5.0% Moisture 18% |
Duck 97%, potato starch 2.5%, soyabean protein 0.5%, | Protein 42% Crude fat 6.5% Crude fibre 1.2% Crude ash 5.0% Moisture 18% |
Beef 97%, potato starch 2.5%, soyabean protein 0.5%, | Protein 42% Crude fat 7.5% Crude fibre 1.2% Crude ash 5.0% Moisture 18% |
Lamb 97%, potato starch 3% | Protein 42% Crude fat 8.6% Crude fibre 1.2% Crude ash 5.0% Moisture 18% |
Turkey 97%, potato starch 2.5%, soyabean protein 0.5%, | Protein 42% Crude fat 6.5% Crude fibre 1.2% Crude ash 5.0% Moisture 18% |
Salmon 97%, potato starch 2.5%, soyabean protein 0.5%, | Protein 42% Crude fat 6.5% Crude fibre 1.2% Crude ash 5.0% Moisture 18% |





