1
/
of
4
Shipping calculated at checkout.
| Product | Composition | Analytics |
| Training Treats Chicken Mini Bones 1kg | 95% chicken, 4% natural vegetable glycerin, 1% Sweet Potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Beef Mini Bones 1kg | 95% Beef, 4% natural vegetable glycerin, 1% Sweet Potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Rabbit Mini Bones 1kg | 95% Rabbit, 4% natural vegetable glycerin, 1% Sweet Potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Lamb Mini Bones 1kg | 95% Lamb, 4% natural vegetable glycerin, 1% Sweet Potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Duck Mini Bones 1kg | 95% Duck, 4% natural vegetable glycerin, 1% Sweet Potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Salmon Mini Bones 1kg | 95% Salmon, 4% natural vegetable glycerin, 1% Sweet Potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Venison Mini Bones 1kg | 95% Venison, 4% natural vegetable glycerin, 1% sweet potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Ostrich Mini Bones 1kg | 95% Ostrich, 4% natural vegetable glycerin, 1% sweet potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Chicken & Cheese Mini Bones 1kg | 91% Chicken 4% cheese, 4% natural vegetable glycerin, 1% sweet potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
| Training Treats Black Pudding Mini Bones 1kg | 78% Chicken, 15% Pork, 2% Blood, 4% natural vegetable glycerin, 1% sweet potato | Proteins 35%, Fat 18%, Moisture 8%, Ash 6%, Fibre 1% |
